Official Final Results
Compiled
by Larry Buzzell of the Territorial Sportsmen
1998 Total Weighed Fish: 338 / Total Weight:
5661.7 lbs / Top 100 Weight: 2116.1 lbs
(1997 Total Weighed Fish: 370 / Total Weight: 5701 lbs / Top 100
Weight: 2036.4 lbs)
(1996 Total Weighed Fish: 501 / Total Weight: 7775 lbs / Top 100
Weight: 2028.0 lbs)
Location
AB=Auke Bay AM=Amalga Harbor DG=Douglas PN=Packer North PS=Packer
South
Species K=King, C=Coho |
|
Pl Wt. Sp Sta* Date Time Name ______________________________________________________ 1 30.4 K AB 8/22/98 0721 MICHAEL SCOTT KELLEY
2 29.3 K PN 8/23/98 0855 JERRY GODKIN
3 27.8 K PN 8/21/98 1234 RICK LUND
4 26.9 K AB 8/21/98 1535 JACK OWENS
5 26.5 K PN 8/22/98 1435 VIKI THOMAS
6 25.7 K AM 8/21/98 1032 ALLEN RISLEY
7 25.7 K PN 8/22/98 1137 KEVIN HAMRICK
8 25.2 K AM 8/23/98 0815 ROSE RISLEY
9 25.0 K AM 8/21/98 1120 BEN PRATER
10 25.0 K PN 8/22/98 0958 TOM KARPSTEIN
11 25.0 K AB 8/22/98 1018 KARI ONSTOTT
12 24.8 K DG 8/23/98 1700 JOHN C. BARNETT
13 24.7 K AB 8/23/98 0720 KEN SMITH
14 24.3 K PN 8/21/98 1333 CHRIS HINKLEY
15 24.3 K AB 8/21/98 1441 STEVEN GRIFFIN
16 24.3 K AM 8/22/98 1026 RICIA LYNCH
17 24.2 K PN 8/23/98 0931 JEFFREY JUSTICE
18 24.1 K PS 8/21/98 1553 RAY COLLINS
19 23.9 K PN 8/21/98 1456 GORDON GRIFFIN
20 23.4 K AB 8/21/98 1808 KAREN FORREST
21 23.3 K PS 8/21/98 1257 DENNIS WAHTO
22 23.3 K PN 8/23/98 1335 SCOTT MC CASLAND
23 23.2 K AB 8/22/98 1455 JEFF PILCHER
24 22.7 K PN 8/22/98 0912 CARL FERLAUTO
25 22.3 K AM 8/22/98 1151 WAYNE REGELIN
26 22.1 K AB 8/23/98 1608 SHELLY SANFORD
27 21.9 K AB 8/23/98 0859 CHRIS CHEESEMAN
28 21.7 K AM 8/22/98 1544 KEVIN S. FERMIN
29 21.7 K PS 8/22/98 1612 MIKE SOFOULIS
30 21.6 K AB 8/21/98 0951 BRAD FLUETSCH
31 21.6 K PS 8/22/98 0930 ANNE PORTER
32 21.4 K DG 8/21/98 1701 ALEX VICK
33 21.4 K PN 8/22/98 1418 RONALD HAIGH
34 21.4 K DG 8/23/98 1750 DANIEL REAR
35 21.3 K PN 8/21/98 1739 JACK BODDY
36 21.3 K PN 8/22/98 1550 MAX NIX
37 21.2 K AB 8/21/98 0959 DON OLBERDING
38 21.2 K DG 8/21/98 1805 SANDRA SHAW
39 21.2 C AB 8/23/98 1030 TIM STOLL
40 21.2 K AB 8/23/98 1107 JULIE FROST
41 21.1 K AM 8/22/98 1254 MAX MIELKE
42 21.0 K PS 8/22/98 1302 DOUG WAHTO
43 21.0 C AB 8/23/98 1602 JOYCE SWAN
44 20.9 K AM 8/22/98 1751 DONNA SAMANIEGO
45 20.9 K PN 8/23/98 1527 RICHARD STRATY
46 20.8 K PN 8/21/98 1413 RICHARD HARRIS
47 20.7 K AM 8/21/98 1312 CARL MIELKE
48 20.7 K AM 8/23/98 1630 CHRISTOPHER O' BRIEN
49 20.6 K PN 8/21/98 1022 DICKIE DAU
50 20.5 K PN 8/21/98 0921 LESTER HORNER
51 20.5 K PS 8/21/98 1341 CAROLYN GREINIER
52 20.4 C AB 8/21/98 1135 FRANK WILLIAMS JR.
53 20.4 K AM 8/21/98 1210 DARLENE DURAND
54 20.4 K AM 8/21/98 1528 DAVID ABEL
55 20.2 K AM 8/21/98 1310 JACOB ABEL
56 20.2 K AB 8/22/98 1150 OLE BARTNESS
57 20.2 K PN 8/23/98 0856 RENAI MIELKE
58 20.1 K PN 8/21/98 1820 GRANT TIBBETTS
59 20.1 K AM 8/22/98 1052 GREG WHITE
60 20.0 K PN 8/21/98 1107 DAN KELLY
61 20.0 K AB 8/22/98 1635 LINDA CARSON
62 19.9 K AB 8/22/98 1708 RONALD ALTMAN
63 19.9 K AB 8/22/98 1721 JAMES A. BERG
64 19.8 K AB 8/21/98 1116 ELI BLUE
65 19.8 K PN 8/22/98 0940 CYRIL ZUBOFF
66 19.8 K AB 8/22/98 1020 WAYNE WILSON
67 19.8 K AB 8/22/98 1738 BRIDGETTE GOOKIN
68 19.6 K PN 8/21/98 1028 JACOB YEARTY
69 19.6 K PS 8/21/98 1600 ROBERT LORENZEN
70 19.5 K PS 8/21/98 1553 CAROL COLLINS
71 19.5 K PN 8/21/98 1733 SUSAN PENNING
72 19.5 K AB 8/22/98 1807 JESSICA JENKS
73 19.3 C AM 8/21/98 1459 LYNN SQUIRES- WHITE
74 19.2 K AB 8/21/98 1755 BRANDON GEE
75 19.1 K PN 8/22/98 0925 MARK O' BRIEN
76 19.1 K AM 8/22/98 1254 EPREM TOROSIAN
77 18.9 K PN 8/21/98 0945 JASON SIMS
78 18.8 K PN 8/22/98 1539 RICHARD SIANGCO
79 18.7 K PN 8/21/98 1413 GREGG MITCHELL
80 18.7 K PN 8/22/98 0937 CRAIG SMITH
81 18.7 K PN 8/22/98 1241 WILLIAM CAMERON
82 18.7 C AB 8/22/98 1406 JACOB TRIBELHORN
83 18.7 K AM 8/23/98 1150 MARK HOLOMBO
84 18.7 K AB 8/23/98 1212 CHARLES WESCOTT
85 18.7 K AM 8/23/98 1558 SHARLYN BERNING
86 18.7 C AB 8/23/98 1755 LANCE GREER
87 18.6 K DG 8/21/98 1201 LESLIE JENSEN
88 18.6 K PS 8/22/98 1302 GEOFFREY WHISTLER
89 18.5 K DG 8/21/98 1724 LAURA MAC DONALD
90 18.5 K AB 8/21/98 1839 OLE TAUG 3RD
91 18.5 C PN 8/23/98 1101 HAROLD KULM
92 18.4 K DG 8/22/98 1821 WM. J. EGGERS
93 18.4 K PN 8/23/98 1018 CHRIS FERMIN
94 18.3 K DG 8/21/98 1750 THOMAS GREINIER SR.
95 18.3 C AB 8/21/98 1800 DON COWLING
96 18.3 K PS 8/23/98 1155 MATTHEW L WHISTLER
97 18.2 K DG 8/21/98 1711 LAURA CASALI
98 18.2 K AB 8/21/98 1841 MARGUERITE MAYER
99 18.2 C AB 8/22/98 1631 HOLLY ASHENBRENNO
100 18.2 C PS 8/23/98 1034 SHARON BREYER |
| Location
AB=Auke Bay AM=Amalga Harbor DG=Douglas PN=Packer North PS=Packer
South // Species K=King, C=Coho |
| FRIDAY
TOP COHOS |
|
Place & Weight |
Species |
Location |
Date |
Time |
Name |
| 1-
20.4 |
C |
AB |
8/21/98 |
1135 |
FRANK WILLIAMS JR. |
| 2-
18.3 |
C |
AB |
8/21/98 |
1800 |
DON COWLING |
| 3-
17.4 |
C |
AB |
8/21/98 |
1802 |
PAUL WALDRIP |
| 1-
19.3 |
C |
AM |
8/21/98 |
1459 |
LYNN SQUIRES- WHITE |
| 2-
17.4 |
C |
AM |
8/21/98 |
1220 |
RALPH BULLMAN |
| 3-
16.6 |
C |
AM |
8/21/98 |
1059 |
ALBERT CHRISTENSEN |
| 1-
16.6 |
C |
D |
8/21/98 |
1526 |
SUE WASTELL |
| 2-
15.8 |
C |
D |
8/21/98 |
1651 |
MARY TAUG |
| 3-
15.6 |
C |
D |
8/21/98 |
1753 |
KEVIN NIEMI |
| 1-
17.7 |
C |
PN |
8/21/98 |
1220 |
DENNIS BROCKMAN |
| 2-
17.5 |
C |
PN |
8/21/98 |
1823 |
JAMES DONNELLY |
| 3-
17.2 |
C |
PN |
8/21/98 |
1448 |
GRAHAM PREDEGER |
| 1-
15.8 |
C |
PS |
8/21/98 |
1424 |
TREVOR ROEHL |
| 2-
15.6 |
C |
PS |
8/21/98 |
1354 |
ROXANNE ROUTT |
| 3-
13.2 |
C |
PS |
8/21/98 |
1329 |
ROBERT KANAN |
|
|
| SATURDAY
TOP COHOS |
|
Place & Weight |
Species |
Location |
Date |
Time |
Name |
| 1-
19.6 |
C |
AB |
8/22/98 |
0923 |
ROSE RISLEY
|
| 2-
18.7 |
C |
AB |
8/22/98 |
1406 |
JACOB TRIBELHORN |
| 3-
18.2 |
C |
AB |
8/22/98 |
1631 |
HOLLY ASHENBRENNO |
| 1-
17.6 |
C |
AM |
8/22/98 |
1421 |
KARLA SCHOFIELD
|
| 2-
17.0 |
C |
AM |
8/22/98 |
1526 |
MAL LINTHWAITE |
| 3-
15.0 |
C |
AM |
8/22/98 |
1100 |
LYNN SQUIRES- WHITE |
| 1-
16.7 |
C |
D |
8/22/98 |
1514 |
CHERYL DE
LAVERGNE |
| 2-
15.8 |
C |
D |
8/22/98 |
1256 |
RON TAUG |
| 3-
15.7 |
C |
D |
8/22/98 |
1501 |
FRED BRAUN |
| 1-
18.1 |
C |
PN |
8/22/98 |
1104 |
MARK STEVENS |
| 2-
17.4 |
C |
PN |
8/22/98 |
1113 |
GEORGE DAVIS |
| 3-
16.7 |
C |
PN |
8/22/98 |
1608 |
MADELINE MORRIS |
| 1-
16.9 |
C |
PS |
8/22/98 |
1650 |
JOSH DYBDAHL |
| 2-
16.4 |
C |
PS |
8/22/98 |
1148 |
ROBERT KANAN |
| 3-
15.4 |
C |
PS |
8/22/98 |
1033 |
JULIE PIERCE |
| |
| SUNDAY
TOP COHOS |
|
Place & Weight |
Species |
Location |
Date |
Time |
Name |
| 1-
21.2 |
C |
AB |
8/23/98 |
1030 |
TIM STOLL |
| 2-
21.0 |
C |
AB |
8/23/98 |
1602 |
JOYCE SWAN |
| 3-
18.7 |
C |
AB |
8/23/98 |
1755 |
LANCE GREER |
| 1-
15.6 |
C |
AM |
8/23/98 |
1713 |
B J PENNOYER
|
| 2-
15.0 |
C |
AM |
8/23/98 |
1543 |
BILL DAWLEY |
| 3-
15.0 |
C |
AM |
8/23/98 |
1659 |
TONI MC CUSKER |
| 1-
16.5 |
C |
D |
8/23/98 |
1542 |
CORY WHITING
|
| 2-
16.5 |
C |
D |
8/23/98 |
1810 |
DALE BARTON |
| 3-
15.7 |
C |
D |
8/23/98 |
1319 |
VICKI OTTE |
| 1-
18.5 |
C |
PN |
8/23/98 |
1101 |
HAROLD KULM |
| 2-
17.3 |
C |
PN |
8/23/98 |
1551 |
DARIN CANNING |
| 3-
14.9 |
C |
PN |
8/23/98 |
1357 |
GREG TRIGG |
| 1-
18.2 |
C |
PS |
8/23/98 |
1034 |
SHARON BREYER |
| 2-
17.0 |
C |
PS |
8/23/98 |
1530 |
FRANK MARTIN |
| 3-
16.8 |
C |
PS |
8/23/98 |
1240 |
STELLA BATES |
|
|